Home
 Links - About Us - Contact Us - Site Index - Help
 Career Choices in Special Education - Educator Resources
Research Library - Recruitment & Retention Initiatives

Special Education Completers 1996-97 by State, Race/Ethnicity and Gender

         
As compiled from the Integrated Postsecondary Education Data System (IPEDS) 1997 Completions Survey
State Non Non Black Black American American Asian Asian Hispanic Hispanic White White Race Race Grand Grand
Abbreviation Resident Resident Non Non Indian/ Indian/ or or Men Women Non Non Ethnicity Ethnicity Total Total
  Alien Alien Hispanic Hispanic Alaska Alaska Pacific Pacific   Hispanic Hispanic Unknown Unknown Men Women
  Men Women Men Women Native Native Island Island     Men Women Men Women  
    Men Women Men Women  
     
AK 0 0 0 0 0 2 0 0 0 0 1 12 1 0 2 14
AL 1 7 20 80 0 3 0 1 0 2 34 328 0 3 55 424
AR 0 2 3 27 2 1 0 0 1 3 12 207 0 1 18 241
AZ 1 4 7 10 1 25 0 4 10 33 74 380 3 5 96 461
CA 2 5 6 21 1 0 2 13 11 37 56 266 8 28 86 370
CO 0 3 1 6 2 2 1 4 4 9 62 235 0 1 70 260
CT 6 2 5 13 0 0 3 6 2 4 70 261 2 9 88 295
DC 1 7 3 20 0 0 1 2 0 1 12 64 9 18 26 112
DE 0 0 1 9 0 0 0 0 0 0 4 14 0 0 5 23
FL 1 8 12 107 1 3 2 14 21 158 144 1009 1 3 182 1302
GA 0 4 13 106 1 1 1 1 0 4 69 676 0 0 84 792
GU 0 0 0 0 0 0 2 5 0 0 0 0 0 0 2 5
HI 0 2 0 0 0 0 2 14 0 1 0 5 0 2 2 24
IA 0 3 0 0 0 0 0 0 0 2 29 214 0 1 29 220
ID 0 2 0 0 0 0 0 0 0 2 10 49 1 3 11 56
IL 2 8 14 90 0 3 4 12 6 38 108 816 1 8 135 975
IN 0 4 0 5 0 0 0 1 0 0 24 251 1 3 25 264
KS 2 2 0 3 0 1 0 1 0 2 20 128 5 15 27 152
KY 1 1 0 4 0 0 0 1 0 2 20 256 0 0 21 264
LA 0 1 21 66 0 0 0 0 0 3 15 171 0 1 36 242
MA 3 3 7 22 0 1 0 9 2 10 76 500 20 90 108 635
MD 1 6 22 71 0 2 1 6 0 5 28 271 3 5 55 366
ME 0 0 0 0 1 0 0 0 0 0 15 98 2 3 18 101
MI 1 5 6 40 0 6 3 4 1 6 101 777 2 15 114 853
MN 2 8 0 1 0 0 0 1 0 2 67 298 0 7 69 317
MO 0 2 5 12 1 1 0 2 0 3 45 290 2 9 53 319
MP 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
MS 0 1 12 20 0 2 0 0 0 0 18 201 0 0 30 224
MT 0 0 0 1 0 0 0 1 0 0 7 35 3 2 10 39
NC 0 3 7 50 0 3 0 1 0 1 37 384 0 0 44 442
ND 6 22 0 1 0 3 0 0 0 0 3 67 0 0 9 93
NE 0 1 1 2 0 0 0 0 0 1 21 159 0 4 22 167
NH 0 0 0 0 0 0 0 1 0 2 6 105 1 8 7 116
NJ 10 26 1 41 0 5 0 6 6 22 72 626 7 32 96 758
NM 0 1 0 2 2 8 0 1 19 46 37 117 0 1 58 176
NV 0 4 0 5 0 3 0 1 0 4 17 134 1 7 18 158
NY 6 26 55 216 0 11 6 48 35 158 349 2588 44 254 495 3301
OH 3 14 5 43 0 4 0 3 1 8 112 690 8 10 129 772
OK 2 6 1 11 3 30 0 1 0 2 24 234 0 0 30 284
OR 1 3 0 5 0 0 0 13 0 2 50 213 3 16 54 252
PA 3 7 17 32 1 3 0 6 2 10 227 1150 0 0 250 1208
PR 0 0 0 0 0 0 0 0 18 91 0 0 0 0 18 91
RI 0 0 0 6 0 0 0 2 0 3 23 254 3 36 26 301
SC 0 3 3 35 1 0 0 0 0 1 34 330 0 6 38 375
SD 0 0 0 0 1 9 0 1 0 0 11 68 0 0 12 78
TN 1 1 2 43 0 1 0 1 1 4 44 326 0 2 48 378
TX 1 8 4 23 0 1 1 6 9 64 40 307 0 2 55 411
UT 0 3 0 0 1 1 0 1 0 3 34 130 4 12 39 150
VA 1 3 12 122 0 0 0 6 0 10 55 433 0 0 68 574
VT 0 0 0 0 0 0 0 1 0 0 7 42 1 8 8 51
WA 0 3 0 3 2 1 1 6 1 4 33 201 2 8 39 226
WI 0 1 1 9 1 1 0 3 0 4 64 359 0 0 66 377
WV 0 0 0 12 0 0 1 0 0 1 42 187 0 0 43 200
WY 0 0 0 0 0 0 0 1 0 1 2 8 0 0 2 10
Totals 58 225 267 1395 22 137 31 212 150 769 2465 16924 138 638 3131 20300
Grand Total - All Competers   23 431

Accessibility LogosLink to the Council for Exceptional Children web siteNational Clearinghouse for Professions in Special EducationLink to the Office of Special Education Programs (OSEP) web site